WELCOME TO THE JUDGING LIST 2023
FOR THE LEONBERGER ASSOCIATION
By requesting to be on the Judging List you agree to your name and contact details to be published below. If you do not want your details to be published please contact the club secretary
Judges List 2023
First Name | Last Name | Address | Phone |
---|---|---|---|
A1 - List | |||
Mr K | Baldwin | Gerrards Lane, Halewood, Liverpool, L26 4XF | 01514 984006 |
Mr T | Ball | 3, Post Office Lane, Witherley, Atherstone, Warwickshire CV9 3LW | 07850 638331 |
Mr B | Blunden | 4, Lincoln Close Grantham Lincs NG31 8RQ | 01476 407032 |
Mrs B | Bodle | Kitarn Poplar Farm East Heckington Lincs PE20 3QF | 07541 230 401 |
Mr A H | Brace | 11, Lennox Lane Bidston Village, Prenton, Merseyside CH43 7RB | 07785 504106 |
Mrs M | Bryant | Allt-Mitt, 1 Old Lane, Aldershot, Hants, GU11 3NQ | 01252 329501 |
Mrs C E | Cartledge | Ryslip Kennels Church Lane Binfield Bracknell Berks RG42 5NL | 01344 424144 |
Mr D | Cavill | Kingston House, Hilperton Rd, Trowbridge, Wilts. BA14 7JB | 01225 752551 |
Ms D | Charwin | Harrimans Farm Cottage, Old Knar Fen Drove, Thorney, Peterborough, PE6 0RJ | 01733 270229 |
Mr W | Crawley | 5 Barrow Lane, Cheshunt, Herts, EN7 5LT | 01992 626916 |
Mrs H | Davenport-Willis | The Dell, 391, Manchester Road,Kearsley,Bolton Lancs BL4 8RF. | 0161 794 2017 |
Mrs J | Davie | Swn-y-Nant, Brook Laugharne, Carmarthenshire, SA33 4NX | 01994 427891 |
Mrs J | Dawe | Low Farm, Stoney Lane, Pulham Market, Norfolk, IP21 4XR | 01379 608719 |
Mr J | Evans | The Chestnuts, The Hollow, Normanton-le-Heath, Leics, LE67 2JT | 01530 260280 |
Mr J | Feehan | 156 Russells Ride, Cheshunt, Herts, EN8 8UH | 01992 630980 |
Mrs C | Friend Rees | Lynwood House, Brynna Road, Pencoed, Bridgend, Mid Glamorgan, CF35 6PD | 07880 543425 |
Mrs T | Goodyear | 61 Harvest Bank Road, West Wickham, Kent, BR4 9DL | 07766 880 162 |
Mr W | Gullix | Hochbendweg 127. D-47804 Krefeld Germany | 2151398994 |
Miss Elina | Haapaniemi | Uomakuja 6 D 69 Fin 01600 Vantaa Finland | +358922 333 96 |
Mr S | Hall | Shenedene, Gregson Lane, Hoghton, Nr Preston, Lancs, PR5 ODP | 01254 853526 |
Mrs J | Hammond | 21 Ifield Green, Ifield, Crawley, West Sussex, RH11 OLZ | 01293 536224 |
Mrs A | Hardy | Nairn Lodge, Sutton Crossroads, Retford, Notts, DN22 8QL | 01777 703417 |
Mrs K | Hay | 5 Bells Bridge, Old Fendyke. Holbeach st James. Spalding. Lincs PE12 8SH | 01945 440935 |
Mrs S | Hewart-Chambers | The Bungalow, Lower Sweeney, Oswestry, Salop, SY10 8AD | 01691 658358 |
Mr J | Horswell | 25 Whatton Road, Kegworth, Derbyshire, DE74 2EZ | 01509 674059 |
Mrs T | Jackson | 28 Boleyn Drive, West Molesey, Surrey, KT8 1RD | 02082 241125 |
Mr T | Johnston | North Lodge, Mossknowe, Kirkpatrick Fleming, Lockerbie, Dumfriesshire DG11 3BE | 01461 800372 |
Mrs P | June Hall | Dragongårdens Kennel, Ringduvevägen 4. 243 95 Höör . Sweden | 0851 025090 |
Mr F | Kane | 71 Coast Road, Redcar, Cleveland, TS10 3RD | 01642 485895 |
Mrs F | Kaye | The Haven, East Butterwick, Nr Scunthorpe, North Lincs, DN17 3AL | 01724 783195 |
Ms A | King | Allyking, 39 Swadlincote Road, Woodville South, Derbyshire, DE11 8DE | 01283 212233 |
Mrs J | King | Byways, Willow Hall Lane, Thorney, Peterborough, Cambs, PE6 OQN | 01733 222273 |
Mrs C | King-Cherne | 42, Ediva Road, Meopham, Gravesend, Kent DA13 0ND | 01474 815865 |
Mr R | Kinsey | Kitarn,Wilgress, North End, Swineshead, Lincs, PE20 3NA | 07809 211 135 |
Mr O | Kokkonen | Vesiveravantie 27 Nokia FI – 37120 Finland | 358407620050 |
Mrs J | Lilley | Pollards, Furzen Lane, Rudgwick, Horsham, West Sussex, RH12 3AR | 01403 822222 |
Mr J | Luscott | Willow Tree Bungalow, Blankney, Lincoln, Lincs LN4 3BJ | 01526 378809 |
Mr S | Mallard | Manna House, Mansfield Road, Creswell, Worksop, Notts, S80 4AA | 01909 722141 |
Mrs J | Miles | Yew Tree Farm House, Church Road, Situstoke, Coleshill, W.Midlands, B46 2JX | 01675 481184 |
Mrs T | Morgan | 3 Phillips Walk, Rhymney, Tredegar, Gwent, NP22 5BN | 01685 844993 |
Mr T | Munro | 205 Guildford Road, Bisley, Surrey, GU24 9DL | 01483 473572 |
Mr T | Nagrecha | 2 Parsonage Lane, Sutton St. James, Spalding Lincs PE12 0JA | 07525 349576 |
Mr R | Oldham | Manna House, 8 Mansfield Road, Creswell, Worksop, Notts, S80 4AA | 01909 722141 |
Mr P J | Oriani | Stormsail Lodge, 2078 Ketchner Road,Wellsville, NY 14895 USA. | 15855935235 |
Ms C | Osbourne | 25 Limetree Close, Chatham, Kent ME5 0DR | 07590 656711 |
Mrs W | Oud | Auf den Stocken 1, 54578 Nohn [ Eifel ] Germany | 0049 2696 931842 |
Mr G | Payne | Moss Cottage Kennels, Old Moss Lane, Haydock Avenue, Sale, Cheshire M33 4GG | |
Mrs J | Peak | Marcliff Kennels, Marsh Road, Banks. Nr southport. PR9 8DZ | 01772 813232 |
Dr G | Perosino | Il Cerreto, Via dei Colli 20, 06080 Bettona, Italy | 0039 075 987319 |
Mrs C | Peters | 7, Shurland Avenue Leysdown on Sea Sheerness Kent ME12 4QU | 07930 995665 |
Mrs R | Pliebel-Seyffer | Silcherstrasse 6, 73553 Pfahlbronn, Germany | 00497172 935557 |
Mrs S | Pollock Yule | The Old Rectory, Thorndale Road, Sunderland, Tyne & Wear, SR3 4JT | 01915 286613 |
Mrs L | Poulson | 17 Hazel Grove, Broadway, Meir, Stoke on Trent, Staffs, ST3 5PL | 01782 316945 |
Mr C | Quantrill | Treetops, 45 Poplar Close, Leighton Buzzard, Beds, LU7 3BS | 01525 377886 |
Mr B | Reynolds-Frost | 2 Bygrave Lodge Farm Cottages, Wallington, Baldock, Herts, SG7 6QX | 01462 892498 |
Mr H | Richards | Cysgod y Castell, Dryslwyn, Carmarthen, Carmarthenshire, SA32 8RN | 01558 668065 |
Mrs B | Rose | 37 Staindrop, Gateshead. Tyne & Wear. NE10 8JX | 0191 4690008 |
Miss K | Rushby | 4 Union Street Glossop, Derbys SK13 8LT | 01457 865263 |
Miss M | Sargent | 287, Leicester Road, Markfield, Leics LE67 9RH | 01530 249904 |
Mr R | Searle | The Halstead, Sheepwalk Lane, Scawsby, Doncaster DN5 7UB | 01302 788755 |
Mrs S | Searle | The Halstead, Sheepwalk Lane, Scawsby, Doncaster DN5 7UB | 01302 788755 |
Mrs S A | Sevastopulo | 8 Bevere Drive, Worcester, WR3 7QE | 01905 452070 |
Mrs G | Smith | 2 Crossheath Cottages, Station Road, Nether Whiteacre Coleshill. B46 2AG | 01675 465831 |
Mrs D | Stansbury | Woodbriar, Hounster Hill, Millbrook, Cornwall PL10 1AJ | 1752823106 |
Mrs J | Strudwick | The Beeches, Beach Lane, Gosberton Risegate, Spalding, Lincs, PE11 4JH | 01775 640171 |
Mr L | Strudwick | The Beeches, Beach Lane, Gosberton Risegate, Spalding, Lincs, PE11 4JH | 01775 640171 |
Mrs S | Thomas | Laburnum, Haroldslea Drive, Horley, Surrey, RH6 9PH | 01293 786202 |
Mrs Z | Thorn-Andrews | Drakesleat, Bestmans Lane, Kempsey, Worcs, WR5 3PZ | 01905 820720 |
Mr D | Weller | Evad, Bromley Green Road, Upper Ruckinge, Nr Ashford, Kent, TN26 2EQ | 01233 732340 |
Mr A | Wight | Larch Cottage, 1 Lovedale Road, Balerno, Edinburgh, Scotland, EH14 7DW | 01314 493808 |
Mr K | Young | Stratghlyn Cottage, Hamilton Road, Strathaven. Lanarkshire. ML10 6SX | 01357 520730 |
A2 LIST | 2023 | ||
A3 LIST | BREED SPECIALIST 2023 | ||
A3 LIST | NON BREED SPECIALIST 2023 | ||
Mrs C | Moffat | 46, Newbell Court, Consett, County Durham DH8 6FE | 07714 014 887 |
Mr H | Ogden | The Tack Room, Church Farm, Market Place, Gloucestershire, GL54 3EE | 07960 004970 |
Mr J T | Smith | 8 East Road, Tipton, West Midlands, DY4 0XG | 0121 5562637 |
B List | Breed Specialist | ||
Mr G | Pitchford | Fairview Bungalow, Stoke Lacey. Bromyard Herefordshire. HR7 4RB | 07414 552292 |
B LIST | NON BREED SPECIALIST 2023 | ||
Ms S | Archer | Tallisbay, 46 Carleton Close, Hook, Hants, RG27 9ND | 01256 762831 |
Ms S | Ashdown | Millpond Farmhouse, Thetford Road, South Lopham, Diss. Norfolk. IP22 2HW | 01953 688251 |
Mr M | Coad | White House Farm Kennels, Gull Lane, Longton, Preston, Lancs, PR4 3SS | 07720 887491 |
Mrs S | Gatward | Timberlog, 41 Woolslope Road, West Moors, Ferndown, Dorset, BH22 0PD | 01202 855097 |
Miss M | Hodgson | 122 King Harold Road, Colchester, Essex, CO3 4 SQ. | 01206 540029 |
Mrs EP | Hollings | Carlton Hall Farm, Carlton Lane, East Carlton, Yeadon, West Yorks LS19 7BG | 01132 505113 |
Mrs C | John | Woodroberts, Winkleigh, Devon. EX19 8DN | 01837 83301 |
Mrs K | Kennedy | 73 Heath Road, Glossop, Derbyshire, SK13 7BA | 01457 891447 |
Mr A | Mease | 7 Daniels Gate, Long Sutton, Spalding, Lins, PE 12 9DP | 07503 058 296 |
Mrs P | Luxmoore-Ball | Hushwing Barn, Magdalen High Road, Wiggenhall St Mary Magdalen. Kings Lynn. PE34 3BG | 01553 812277 |
Ms S J | Monaghan | Gruss Gott', 31 Rise Park Road, Rise Park, Nottingham, NG5 58N | 0115 9278415 |
Mrs A C | Penny | 48 Roman Way, Billingshurst, West Sussex, RH14 9QW | 01403 786376 |
Mr K | Savage | Kington Cottage Farm, Kington Lane, Claverdon, Warks, CV35 8PL | 01926 843007 |
Mr J | Smith | 8 East Road, Ocker Hill, Tipton West Midlands. DY4 0XG | 0121 556 2647 |
Mrs J | Tune | Pleasant View, Big Lane, Clarbotough DN22 9LY | 07368 582717 |
Mrs A | Webb | 370 Old London Road, Hastings. East Sussex. TN35 5BB | 01424 425238 |
Mrs L J | Wells | Coppins, Wraxall, Shepton Mallet, Somerset, BA4 6RL | 017791 911952 |
Mrs M | Wildman | Aintree Lodge, Croxteth Park, Liverpool, L12 OHR | 01512 567163 |
C List | 2023 | ||
Mr D | Allsopp | 33,Lime Grove,Darley Dale,Matlock,Derbyshire. DE4 2GS | 07859 094559 |
Mrs S | Amesbury | Amesbury 4 Anchorage Court Puriton Bridgewater Somerset TA7 8FA | 07801 975511 |
Ms K | Angier | Swanley Cottage, Warden Road, Eastchurch, Sheppey, Kent, ME12 4EN | 01795 880410 |
Ms J | Arden | 60 Melverley Road, Blackley, Manchester, M9 OPG | 01617 956095 |
Mrs V | Avory | 14 Beech Drive, St Ives, Huntingdon, Cambs, PE27 6UB | 01480 468449 |
Ms L | Baldwin | East Dean Manor, Dean, Salisbury, Wilts, SP5 1HB | 01794 340296 |
Mr R | Beall | 1015 New Providence Wharf, 1 Fairmont Avenue. London E14 9PJ | 07796 053387 |
Mr D | Bedford | Millpond Farmhouse, Thetford Rd, South Lopham, Diss IP22 2HW | 01953 688251 |
Mr A | Bicknell | Covertwood, 120 Redehall Road. Smallfiled. Surrey. RH6 9RS | 01342 842705 |
Mrs P | Blay | Rose Cottage Ashford Road Newingreen, Hythe. Kent. CT21 4JD | 01303 264446 |
Mrs P | Blunden | 4, Lincoln Close Grantham Lincs NG31 8RQ | 01476 407032 |
Mrs L | Bolton | Colins Bridge Lodge. Selkirk TD7 5HE | 01750 23321 |
Mr S | Brown | 14 Torridge Mead, Taunton. Somerset. TA1 2NU | 01823 289420 |
Mr P | Charwin | 43 Minffrewd Road, Pencoed, Bridgend, Mid Glamorgan, Wales, CF35 6SD | 01656 864160 |
Mrs J | Cole | Barkies, Fontwell Avenue, Eastergate, West Sussex PO20 3RU | 01243 543213 |
Mr R | Cruden | 289 Wakefield Road, Normanton. West Yorkshire. WF6 1DU | 01924 781174 |
Mrs L | Dalison | 61 Rendlesham Road Ipswich Suffolk IP1 2LX | 07881921005 / 01473 463470 |
Mr J | Davis | 49 Rufford Street, Worksop, Notts, S80 2UQ | 07526 758774 |
Mr G | Dickinson | Sasupa, 13 Pickup Street, Accrington, Lancs, BB5 OEY | 01254 397392 |
Mrs P | Dutson | Griggs Farm, Bulmer, Sudbury, Suffolk, CO10 7EX | 01787 372464 |
Mr G | Dybdall | Lawn Cottage Kennels, Trows Lane. Castleton. Rochdale. Lancs. OL11 2UD | 07762 166780 |
Mrs L | Esders | 19 Gisborough Way, Loughborough.Leics. LE11 4FU | 7939266477 |
Mr M | Esders | 19 Gisborough Way, Loughborough.Leics. LE11 4FU | 01509 731592 |
Mr W | Fielder | Fern Pass, Higher Tremayne. Praze. Cornwall. TR14 9PH | 01209 832281 |
Ms K | Forster | Glensharrold, Carrigkerry, Athea, Limerick V94 | 07969 413880 |
Mr E | Forsey | Ed.Forsey@Muzoku.com | 07989 398856 |
Mrs T | Forsey | Shrimps101@yahoo.co.uk | 7713461810 |
Ms C | Francis | 14 Torridge Mead, Taunton. Somerset. TA1 2NU | 01823 289420 |
Mrs K | Frost | The Buhary, Bleax Close, East Orchard, Nr Shaftesbury, Dorset, SP7 OPA | 01747 811818 |
Ms G | Giambona | 83 Colemans Moor Road Woodley Berkshire RG5 4DG | 07595 220943 |
Mrs L | Hall | Castell-y-Gwynt, Talerddig, Llanbrynmair, Powys, SY19 7AJ | 01650 521501 |
Mr A | Hanley | 64 Winchester Close, Banbury, Oxon, OX16 8FP | 01295 270943 |
Mrs A | Hearne | Snoada, North Road, High Wycombe, Bucks, HP15 6NE | 01494 713851 |
Mr C | Hill | 20 Oaks DriveBrinsford. Nr Coven. Wv10 7PX, | 01902 790415 |
Mrs M L | Holmes | 7 Cedars View, East Tytherley, Salisbury, Wilts, SP5 1LZ | 01794 341943 |
Mr J | Howlett | The Long Barn. Thornhill. Wotton Bassett. Wilts. SN4 7RX | 07887 556633 |
Mrs H | Hubbard | 14 Moorlands, Swanmore, Hants, SO32 2QL | 07958 344287 |
Mrs S | Hurren | Hall House, coddenham Road, Creeting St Mary, Ipswich IP6 8NX | 01449 285356 |
Mr T | Hutchings | Winuwuk Cottage, Heathfield, Alkington, Berkley, Gloucs GL13 9PN | 01453 511755 |
Mrs J | Ingram | Foxburrows, Berenden Late. Great Warley. Brentwood. Essex. CM13 3JB | 01277 260457 |
Mrs S | Jones | Leovanna, Red House Farm, 115 St Pauls Road, South Walton Highway, Wisbech, Cambs,PE14 7DD | 01945 588559 |
Ms J | Keeves | 15 Nelson Avenue, Woodford Halse, Nr Daventry, Northants, NN11 3QW | 01327 261573 |
Mrs M | King | 53 Dacombe Drive, Upton, Poole, Dorset, BH16 5JJ | 01202 624358 |
Ms S | Lipman | 7 Mill Bank, Lisvane. Cardiff. CF14 0UH | 029 206 89566 |
Mr S | Luxmoore | Hushwing Barn, Magdalen High Road, Wiggenhall St Mary Magdalen. Kings Lynn. PE34 3BG | 01553 812277 |
Ms T | Mason | 114 Baden Powell Road, Chesterfield, Derbyshire, S40 2RL | 07711 131355 |
Mr R | McDonald | 23 Wilbury Hills Road, Letchworth Garden City, Herts, SG6 4JU | 01462 672696 |
Mr R | McLeod | Duneline, Knollbury. Magor. Monmouth NP26 3BX | 01633 889121 |
Mrs G | McLintock | 61 Leander Crescent. Renfrew. Scotland. PA4 0XQ | 07595 632155 |
Miss L | Mizzi | 55 Nazzarene Street, Sliema, SLM 2071, Malta | 00356 79312300 |
Mr R | Morris | Old Pontymister Farm, Risca, Newport. NP11 6EL | 01633 612326 |
Mr K R | Newhouse | Claytonfields, Clayton le Woods, Chorley, Lancs, PR6 7EY | 01257 263926 |
Ms E | Norris | 4 The Ridings, Blackhurst Lane. Tunbridge Wells. TN2 4RU | 01892 526376 |
Mrs J | Paradise | 45 Liddington Road. Gloucester. GL2 0HL | 01452 312668 |
Mr D | Parry | 2 Grasmere Close, Huncoat, Accrington, Lancs, BB5 6JA | 01254 388949 |
Ms G | Reid | 35 Roundway. Fleetwood. FY7 8JD | 01253 969431 |
Mr L J | Reynolds | 153 Havant Road, Hayling Island, Hampshire, PO11 OLF | 07776 431225 |
Mr V | Richardson | The Bungalow, Sedgletch Road, Houghton-Le-Spring, Co Durham, DH4 5PL | 01913 858150 |
Mrs P | Roe (White) | 25 Aldene Road, Wadsley Village. Sheffield. S6 4BR | 0114 2326557 |
Mrs G | Ross | Brynhyfryd, Llanfair, Kilgeddin, South Wales, NP7 9DY | 01873 840291 |
Ms P | Sands | Byways Cromer Road, Beeston Regis Norfolk. NR27 9NG | 01263 821416 |
Mrs F | Sargeant | Hagg House, Chop Gate, Nr Middlesborough, TS9 7LW | 01439 798287 |
Ms M | Scott | 135 Pine Road, Bournemouth BH9 1LX | 01202 515918 |
Mrs A | Scutcher | 10 Glebe Close, Wix. Manningtree. Essex. CO11 2SD | 01255 871489 |
Mr N | Seaman | Mill Cottage, Bagwich Lane, Godshill. IOW PO38 3JY | 01983 840102 |
Mrs P | Smith | 1 Daisy Road, Bassett, Southampton, Hants, SO16 3BX | 02380 329012 |
Mrs A | Spencer | Rhyd y Llwfan, Upper Llanover, Abergavenny, Monmouthshire, NP7 9ER | 01873 880786 |
Ms S | Springel | Lower Ley Farm, Lower ley Lane, Minsterworth. Gloucs GL2 8JT | 01452 751196 |
Ms S | Tadd | Hale Farm Cottage, Chichester Road, West Wittering, W. SX. PO2O 8QA | 01243 513961 |
Mrs C A | Talbot | 2 Visdelou Terrace, Shotley, Nr Ipswich, Suffolk, IP9 | |
Ms D | Temple-Scott | Jomiriclus, Aldersyde Lodge, Croft Road, Rothbury, Northumberland, NE65 7QU | 07990 582534 |
Ms T | Tousent | 39 Joslin Road, Purfleet. Essex RM19 1RX | 07931 919746 |
Mr J | Treacy | Sion na rush, Briathill, Grangebellow Co Louth Ireland | 0035387 9235105 |
Ms R | Verran | 3 Rodwill Close, Leedstown. Hayle. Cornwall. TR27 6BG | 01736 850512 |
Mr R | Vincent | East Harmsworthy Farm, Pancrasweek, Holsworthy, Devon, EX22 7JN | 01409 241276 |
Mrs B-M | Young | 208 High Street, Newmarket Suffolk CB8 9AP. | 07880 528782 |
Judging Criteria
A List
( Non Breed Specialists)
- To have a minimum of 7 years judging experience in any one breed (to include 5 years in this breed) and have the support of the LA
- To have judged the breed at 5 Open Shows or Championship Shows without CCs with an adequate geographical spread.
- To have judged a minimum of 30 classes in this breed.
- To have judged a minimum of 70 dogs in this breed.
- To have awarded CCs in at least 1 breed.
- To have attended a Breed specific seminar run in accordance with the relevant KC code of best practice and passed an assessment.
- To have bred and / or owned at least 3 dogs of any breed when they obtained their first entry in the KC Stud book. (save in exceptional circumstances)
B List
( Non Breed Specialists)
- To have a minimum of 3 years judging experience in any one breed and have the support of the LA
- To have judged 15 classes of this breed at Open or Championship shows without CC’s
- To have judged 25 dogs in this breed at Open or Championship shows without CC’s.
- To have attended a Seminar given by a KC accredited trainer on KC regulations & judging procedure and passed the relevant exam.
- To have attended a seminar given by a KC accredited trainer on Conformation and Movement.
- To have attended a seminar given by a KC accredited trainer and passed the Hands On Assessment
- To have attended at least 1 Breed specific seminar run in accordance with the relevant KC code of best practice and passed an assessment.
- To have carried out a minimum of 6 stewarding engagements in any breed at Open or Championship Shows
Firstly I would like to thank the kennel club for giving me the honour of judging at Crufts.
Thank you to the exhibitors for braving the arctic weather to get there.
I had some really nice dogs to go over and was pleased with my winners. However we still need to be looking at movement as we are on the category 2 list, I have real concerns re tails and was upset to find that at least one had a real hook in the bone of its tail, not just carried that way could not be straightened.
Veteran dog: (2) 1st Fejo Ager Trifolium (miss E Jaras) 9 year old male, with good head and expression,good ear set correct shaped eyes. Good front ,and rear movement, held his topline, shown in good coat.
2nd Multi Champion Amicus Leo vom Zarendorf Euw2017 Jch Rus Jchger (A Mikhaleva ) 9 year old male, another nice veteran with the same attributes as 1 but did not move quite as freely.
Minor puppy dog: (3) 1st Alfross Tulabo Montgomery (C E & J Lear-Schofield& Schofield) 9 month puppy shown in good coat, correct eye shape nice head, correct front angulation, still very loose behind .
2nd Alfross Tulabo Beaumaris (CE&J Lear-Schofield&Schofield) Brother to above,very alike but his brother was just a bit more together today.
3rd Hillhaven Stay With Me (Mrs M Moore) Another nice puppy with correct head shape good eye shape good coat , good angulation but still very loose behind.
Puppy dog: (3) 1st Debbollinby Mighty Thunder (Mrs D S Charwin) 10 ½ months old, lovely dark mask good head shape, correct eyes . correct ear placement. correct front with nice strong legs and tight feet. Good rear angulation, with correct croup, still very loose but the makings of a very nice dog, shown in good coat.Best dog puppy.
2nd Vanitza Ketchup with Zobraki (imp) (Mrs J Ferrigan) Another nice puppy dog ,again nice head and expression good ear set, good shoulders and front angulation,nice tight feet, good tail set but still very loose making movement close behind.
3rd Dragonsgardens Soul on Fire (Mrs A &Mr R Ackerman) Nice head with good mask, his body shape and angulation are good but very loose both front and rear.
Junior dog:(7) 1st Amathus Karmer (Mrs S Thomas) 15 months old. This dog won the class on his movement.Good head, eye shape and ear set, nice reach of neck into well laid shoulders, correct rear angulation and shown in good coat, very well handled.
2nd Dragonsgardens A Hard days night Se jw-22 (Ms P Junehall) 17months old. Nice head and expression, good eye shape and ear set , good front angulation, good rear angulation, slightly loose behind, carried tail slightly high.
3rd Pol Ch Daijo Leon Eperies (Mr G Bebiot) 17 months old. Nice head with good mask,correct eye shape, Good angulation, lost out on movement to 1 &2
Yearling dog: (12) 1st Lempileijonan Uneimien Prinssi (imp Fin)JW (Mrs M J Reader)19 months old .Nice head and expression , correct eye shape and ear placement , good reach of neck going into good shoulders , good depth of chest with well boned front legs and tight feet, good front angulation. good rear angulation, moved well with good reach and drive , shown in good coat.
2nd Alfross Romabo Harper (CE&J Lear Schofield &Schofield 21 months old another nice youngster, with good head , nice expression,dark mask ,correct eyes and ears. Good front and rear angulation, moved well , shown in good coat, unlucky to meet 1
3rd Kumamatata Magic Moment(Mr L & Mrs J Strudwick) Nice head, correct eye shape well set ears Good width of chest nice feet, good front and rear angulation, moved well.
Post Graduate dog: (9) 1st Dencharris Zahavi jet (Mrs F Bothamley) Would like a darker mask on this one, good head, nice expression, correct front and rear angulation, tight feet, moved ok.
2nd Alfross Kapuko Aelius (Mr M B Davies) This boy has a lovely dark mask,good ear set and correct eye shape, good front and rear angulation, could do with tighter feet. Looked nice in profile but did not move as well as 1
3rd Nexgen Apache Chief (Mrs S Tratt) Did not wait for critique.
Limit dog: ( 16) 1st Leokings Too Much Temptation for Hillhaven (Mrs M Moore) Lovely head with good dark mask, good eye shape and ear set, nice length of neck going into well laid shoulders, nice tight feet.Good rear angulation, He went round the ring with good reach and drive, still retaining elegance of movement and maintaining a firm level top line, really filled the eye. Sown in super coat. I was pleased to award him the res CC.
2nd Davenheath Gladiator (Mrs H & Mrs G Niall & Rothery) Another nice boy but he did not have the elegance of movement of 1. Good head , lovely dark mask, mid eye. Good front and rear angulation, moved well and was shown in good coat.
3rd Lionscourt Jurgen A Do It (Mrs M J Reader) Good head with dark mask , correct eye shape and ear set , good reach of neck into correct front , tight feet, ok rear angulation moved well.
Open dog: ( 14) 1st Ch Amathus One Special Guy from Jarno (Mr J G B & Mrs P H K Davies) Nice dark head would like him slightly fuller under cheeks,good eye shape and ear set.Good reach of neck going into well laid shoulders , good depth and width of chest nice strong legs , tight feet,firm top line which he held on the move, good rear angulation and tail set. Shown in good coat and excellent condition. Moved with reach and drive again retaining the elegance called for in our standard. Another one that really fills the eye when he moves. I was pleased to award him the CC
2nd Nid/esp Ch Rosaceae Oreocereus Ww22 Hcw22 (Mrs Y T M Van Lobenstein) Nice dark mask, good head and expression, correct eye shape and ear set. good reach of neck, good depth and width of chest, well boned legs with tight feet. good front and rear angulation good tail set , moved well.
3rd Dt Ch Vdh In Love with Iskan vom Lowengarten (Mr K H Leister) Completeing a trio of really nice males , nice dark head good eye shape and ear set.Good front and rear angulation moved well.
Good citizen dog: (2) 1st Debbollinby Pepsi Max (Miss C Darling) Nice head would prefer darker mask, ok movement and angulation.
2nd Anjaleo Gob Stobber (Mr J Duffield) Nice head and profile , still very much a baby.
Veteran bitch: (4) 1st Bavaruki Bronko Bloomer (Mrs J A Jones) 9 ½ years old , Nice black mask good ear set, a bit stuffy in neck but good lay of shoulders and good rear angulation. moved well.
2nd Medvebergi Maszkos Kassiopeia 7 ½ years old, Good head, ear set and shoulders, good rear angulation, carrying a little too much weight which affected movement.
Minor puppy bitch: (2) 1st Gilvaries Fortune Cookie (Ms L Anderson) Would like darker mask,good head shape and correct ear placement.Good length of neck, correct front and rear angulation, moved well although a little loose, which is to be expected in large breed puppies. Shown in good coat.
2nd Alfross Tulabo Deganwy (Mrs Maria & Ms Magda Buchwald) Nice dark mask dark eye good head, good front and rear angulation, nice puppy in profile but very loose on the move.
Puppy bitch: (4) 1st Debbollinby Thunder Kiss (Mrs D Charwin) 10 ½ months. This young lady is a real eye catcher, she came in the ring with a look at me I am a diva attitude and she didn't let down.Lovely dark mask, good eye shape, correct ear set,well boned legs and nice tight feet. Good reach of neck into well laid shoulders, level top line which she held on the move, good front and rear angulation, correct croup and tail set, shown in good coat. This girl really filled my eye. (one to watch)
2nd Dacfolke Chenoa (Mrs C & Mr E Probert) Another quality baby, this was a class where I wished I had 2 red cards. She was unlucky to meet 1 today. Lovely dark mask with good eye shape and ear set, well boned legs with tight feet. Good reach of neck, good front and rear angulation, correct croup and tailset, moved well.
3rdT'lura De L'arche De Caux at Starlake (Mrs F L Parry) Nice black mask ,head a little small at the moment (needs to grow into the body) good angulation, moved ok.
Junior bitch: (10) 1st Hillhaven Good Luck Charm (Mrs M Moore) 15months old Good black mask, correct eye shape and ear set.Nice reach of neck going into well laid shoulders, well boned legs with nice tight feet, good front angulation, good rear angulation, nice level top line held on move, correct croup good tail set moved well.
2nd Lunahai Astronomy Domine (Mrs S L Watson) Nice dark head, much lighter in build than one, Good angulation front and rear, good tail set, moved well.
3rd Saljay Tgo Fields of Fire (Mrs S A Sandlles) Dark mask, dark eye, correct ear set, good angulation, moved well.
Yearling bitch: (14) 1st Nika Leo vom Zarendorf (imp Russia) jww jeuw (Mr e m Mikhalev)Lovely dark mask, dark eye, good ear set,good shoulder placement, good breath and depth of chest, good front and rear angulation, correct croup and tail set, nice tight feet shown in good coat moved well.
2nd Simberger Salata, (Mrs L Simpson) Nice dark head dark eye,good depth of chest, well boned legs with nice tight feet.good front and rear angulation, moved well but with her tail carried high which detracts from overall picture.
3rd Velikty Medved Angara Hug Kalizmar (Mr L Studholme) Nice black head , mid eye colour good ear set, good angulation moved well.
Post graduate bitch: (16) 1st Koffi Zielona Cieszynianka (imp Poland) (Mr R A Rigby) Nice bitch, good black mask with correct eye shape and correct ear set, good reach of neck into well placed shoulders, good depth and with of chest, level top line which she held on the move, correct front and rear angulation, correct croup and tail set. Shown in really good coat moved well.
2nd Razzia Des Gardiens Des Lions Jch Fr (Mrs A C Rousselet) Another nice bitch, good black mask correct eye shape good ear set.good reach of neck, well boned legs nice tight feet. Good front and rear angulation good tail set moved well.
3rd Kjalarnes Go the Distance (Mrs A Park) Another nice bitch unlucky to meet 1 and 2
